Product Details:
| Minimum Order Quantity | 1 Piece |
| Ink Drop Size | upto 5 Picolitres |
| Model Number | Epson I3200 A1 |
| Resolution | 300 Dpi |
| Brand | Epson |
| No of Colour | Single Colour |
| I deal in | New Only |
Epson I3200 Printhead
|
Product Specifications: |
||||
| Product name | EPSON i3200-U1 | EPSON i3200-E1 | EPSON i3200-A1 | |
| Ink Type | UV | Eco Solvent | Aqueous | |
| Type | PrecisionCore MicroTFP printhead | |||
| WidthxDepthxHeight | 69.1x 59.4 x 35.6 mm | |||
| Weight | 82 g | |||
| Number of Nozzle | 3200 | |||
| Nozzle pitch/nozzle row | 1/300 inch | |||
| Nozzle rows | 8 rows | |||
| Nozzle Resolution | 300 npi /row 600 npi/2 rows | |||
| Max. number of colour inks | 4 colours | |||
| Effective print width Systems | 33.8 mm (1.33 inches) | |||
| Jetting frequency | 43.2 kHz (Single mode) | |||
| 21.6 kHz (Multi mode) | ||||
|
Droplet volumes |
5 pl (Single mode) | 6 pl (Single mode) | 6 pl (Single mode) | |
| 6, 12.5 pl (Multi mode) | 6.3,1 2.3 pl (Multi mode) | 6.3,1 2.3 pl (Multi mode) | ||
| Viscosity range | 5-7 mPa・s | 3-4 mPa・s | 3-4 mPa・s | |
| Positioning Mechanism | Reference hole | |||
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Ink Drop Size | upto 5 Picolitres |
| Model Number | F1080 |
| Resolution | 360 dpi |
| Brand | Epson |
| No of Colour | Multi Colour |
| I deal in | New Only |
| WidthxDepthxHeight | 84.9x 57.2 x 42.6 mm | |||
| Weight | 60 g | |||
| Number of Nozzle | 1080 | |||
| Nozzle pitch/nozzle row | 1/180 inch | |||
| Nozzle rows | 6 rows | |||
| Nozzle Resolution | 180 npi /row 360 npi/2 rows | |||
| Max. number of colour inks | 6 colours | |||
| Jetting frequency | 46 kHz (Single mode) | |||
| 11.52 kHz (Multi mode) | ||||
|
Droplet volumes |
||||
| 4.5, 9,20,40 pl (Multi mode) | ||||
| Viscosity range | 3-5 mPa・s | |||
| Positioning Mechanism | Reference hole | |||
Additional Information: